XM31-915-HP - 10067220
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
23 2025-06-13 16:56:53 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
22 2025-06-08 07:05:42 Utility outage 0h:00m:27s 0h:00m:27s 0h:00m:00s OK
21 2025-06-08 00:19:58 Utility outage 0h:00m:31s 0h:00m:31s 0h:00m:00s OK
20 2025-06-07 10:26:06 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
19 2025-06-07 09:48:53 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
18 2025-06-07 09:42:32 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
17 2025-06-07 09:38:40 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
16 2025-05-14 16:57:01 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
15 2025-05-13 16:56:51 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
14 2025-04-30 14:27:32 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
13 2025-04-23 11:31:17 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
12 2025-04-12 16:55:51 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
11 2025-03-12 16:55:53 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
10 2025-02-09 16:55:55 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
9 2025-01-10 10:25:10 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
8 2024-12-16 16:55:00 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2024-11-29 08:55:41 Utility outage 0h:02m:16s 0h:02m:16s 0h:00m:00s OK
6 2024-11-29 04:06:44 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
5 2024-11-15 16:55:02 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2024-10-25 12:14:36 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
3 2024-10-15 16:55:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
2 2024-09-14 16:55:01 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
1 2024-08-17 10:43:11 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com